Enchantments
Our enchantments feature gives a fresh and exciting twist to your experience on Sapling. All without overcomplicating the gameplay. These enchants are made seamlessly with vanilla mechanics in mind.
Custom Enchants
See a full list of available custom enchants
Minecraft's XP System
Earn and apply custom enchantments the way you already know from vanilla Minecraft,
Fully Integrated
You can obtain custom enchantments through various methods such as:
- You can obtain custom enchantments through various methods such as:
- Enchantment Tables
- Villager Trades
- Structure Loot
- Anvils
- Custom enchantments are also available for purchase in the item shop. Run the command:
- /shop
Easily apply enchantments using Anvils, keeping the same Minecraft mechanics you're already used to.to
## Sapling SMP Enchantments
**Custom enchants** for PvP, mining, and survival! 🚀
### Offensive Enchants
| Enchant | Effect | Applies To |
|---------|--------|------------|
| **Contagion** | Arrow spawns void cloud on impact | Bows |
| **Criticals** | +Damage on critical hits | Swords |
| **Cubism** | Extra damage vs slimes/magma cubes | Weapons, Bows |
| **Double Blow** | Chance for double damage | Trident |
| **Drain** | Opponent loses health over time | Swords |
| **Enderbone** | +Damage vs Enderman/Dragons | Weapons |
| **Abrasion** | Damages enemy armor | Weapons |
| **Arctic Freeze** | Slowness + bleeding | Swords, Axes |
| **Freezing** | Freezes attackers | Swords, Axes |
| **Blackout** | Blinds opponents | Swords |
| **Blaze Reaper** | +Damage vs nether mobs | Pickaxes |
| **Carve** | Hits entities in 3x3 area | Swords |
| **Charge** | Launch forward on hit | Swords |
### Defensive/Utility
| Enchant | Effect | Applies To |
|---------|--------|------------|
| **Curse of Breaklessness** | 40% chance blocks don't break | Pickaxes, Swords, Axes |
| **Curse of Harmlessness** | Attacks sometimes do nothing | Swords |
| **End Affinity** | Less damage in End | Armor |
| **Escape** | Speed burst after damage | Boots |
| **Adrenaline** | Strength when attacked | Armor |
| **Aura** | Nearby allies take less damage | Armor |
| **Ascend** | Levitate on use | Swords |
### Tools & Economy
| Enchant | Effect | Applies To |
|---------|--------|------------|
| **Alacrity** | Faster tool use | Tools |
| **Allurement** | Double fishing loot | Fishing Rods |
| **Blast Mining** | 3x3 mining area | Pickaxes |
| **Caffeinated** | +Attack speed when sprinting | Swords |
| **Brightness** | +Damage vs Warden in dark | Swords |
**Copy to BookStack → Jobs page → "Top Enchants for Richest Players"** 💎
| Abrasion | ||
| Adrenaline | ||
| Alacrity | ||
| Allurement | ||
|
Artic Freeze
|
||
| Freezing | ||
| Ascend | ||
| Aura | ||
| Blackout | ||
|
Blast Mining
|
||
|
Blaze Reaper
|
||
|
Brightness
|
||
| Caffeinated | ||
| Carve | ||
| Charge | ||
| Contagion | ||
| Criticals | ||
| Cubism | ||
|
Curse of Breaklessness
|
||
|
Curse of Harmlessness
|
||
|
Double Blow
|
||
| Drain | ||
|
End Affinity
|
||
|
Enderbone
|
||
| Escape | ||
| Experience | ||
| Explosive | ||
|
Feather Step
|
||
| Fishing | ||
|
Fire Hook
|
||
|
First Strike
|
||
| Flashbang | ||
| Foraging | ||
| Frost | ||
|
Getaway
|
||
|
Haste
|
||
| Incinerate | ||
|
Infernal Touch
|
||
|
Multi-Shot
|
||
|
Nether Affinity
|
||
|
Nether Prospector
|
||
|
Ninja
|
||
|
Ninja
|
||
|
Ninja
|
||
|
Ravenous
|
||
| Rebounding | ||
| Repel | ||
| Replenish | ||
| Resonate | ||
| Rumble | ||
| Scorching | ||
|
Sharpness Hook
|
||
| Shura | ||
|
Skull Crusher
|
||
| Starvation | ||
| Thor | ||
| Vanish | ||
| Waterbone | ||
|
Zombie Crusher
|